Download “Ozone DuraFlex 600 Flyer” Ozone-Dura-Flex-600.pdf – Downloaded 151 times – 3 MB
Description | Ozone Duraflex 600 is a very durable elastomeric coating for exterior architectural surfaces. This flexible and equally hard membrane-type coating is designed to waterproof and protect suitably prepared exterior surfaces. 100% Acrylic-based coating. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Uses | A protective and decorative exterior coating over concrete, masonry, stucco, metal, wood, or acrylic-based textured and plain finishes. To promote color uniformity of repaired and modified surfaces Recoating existing EIFS or Stucco Residential and Commercial sites Highly suitable for industrial areas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Advantages | -Hydrophobic; water repellentSelf-cleaning -Pollution reducing Long-term durability -Photocatalytic; heat-reflective Outstanding elongation and flexibility properties allow the film to expand and contract over existing hairline cracks without the reoccurrence of cracking through the film contains an effective fungicide to protect the paint film from the growth of mildew on the surface |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Properties |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage | Depending on the condition of the substrate and method of application, approximate coverage in plain finishes per pail is: 50-60 m2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Packing | 16Kg, net weight in plastic pails. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shelf life | 12 months if stored properly in original unopened packaging. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | Protect from direct sunlight and freezing at all times Do not stack pails more than 3 pails high. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Drying Time | Approximately 1-4 hours depending upon temperature, humidity and substrate. Can be recoated after 8 hours. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Clean-Up | Water-soluble prior to drying. Clean tools and containers with water prior to drying. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Preparation | Remove surface contaminants such as dust or dirt without damaging the substrate. For previously painted surfaces, all loose and chalking paint must be removed, and glossy surfaces dulled. New concrete and masonry must be clean and cured a minimum of 28 days. Check concrete surfaces for alkalinity and treat. Any form release agents or bond breakers must be removed. pH levels shall be 9 or less. Uneven concrete or masonry can be leveled with any Ozone Base Coat & Adhesive or other suitable, compatible product. Prime cementitious surfaces with any Ozone suggested Primer. For additional options, contact Ozone Technical Support | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mixing | Use clean equipment for mixing and preparation Stir Coating to a uniform consistency. Avoid creating air bubbles or foam. Stir occasionally as needed to keep uniformly mixed. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Application | Read the entire label before using this product Ozone Dura-Flex 600 Coating exhibits good surface coverage in a single application. However, for the most uncoated, unprimed surfaces of concrete, masonry, or drywall, two coats of the product may be required to obtain adequate hiding of the substrate and best performance. Ozone Dura-Flex 600 Coating is easily applied with either brush, roller, or suitable spray equipment. Apply as packaged. If necessary, add a small amount of clean potable water in the first coat: maximum 500 ML/Pail. Multiple coats may be needed to achieve the desired results. For Spray applications, strain the material with a paint strainer. | |||||||||||||||||||||||||||||||||||||||||||||||||||
Limitations | Ambient and surface temperatures must be 402F (42C) or higher during application and drying time. Provide supplemental heat and protection from precipitation as needed. Use only on surfaces that are sound, clean, dry, and free from any residue which may affect the ability of the Ozone Dura-Flex 600 to bond to the surface. Application in direct sunlight in hot weather may adversely affect aesthetics. |
WARRANTY: Ozone products are guaranteed against defective materials and manufacture and are sold subject to their standard terms and conditions of sale. Ozone makes no warranties, implied or otherwise, as to the merchantability or fitness for ordinary or particular purposes of its products and excludes the same. If any Ozone product fails to conform to this warranty, Ozone will replace the product at no cost to the Buyer. Replacement of any product shall be the sole and exclusive remedy available and the buyer shall have no claim for incidental or consequential damages. Any warranty claim must be made period from the date of the claimed breach. Ozone does not authorize anyone on its behalf to make any written or oral statements which in any way alter Ozone’s installation information or instructions in its product literature or on its packaging labels. The user of the Ozone products must test the products for suitability for the intended application and purpose before proceeding with the full application of the products.